UB-B
Match Information
Type
SETS
Length
30 minutes
Match Status: completed
Score by Set
Talon J.C.
Bloodrush
3
Set 1
1
3
Set 2
1
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Talon J.C. | Normal | — |
| 2 | 1 | 0 | Talon J.C. | Normal | — |
| 3 | 1 | 0 | Bloodrush | Normal | — |
| 4 | 1 | 0 | Talon J.C. | Normal | — |
| 5 | 2 | 0 | Bloodrush | Normal | — |
| 6 | 2 | 0 | Talon J.C. | Normal | — |
| 7 | 2 | 0 | Talon J.C. | Normal | — |
| 8 | 2 | 0 | Talon J.C. | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None