Dry Heat 2026
Tempe Diablo Stadium • January 17, 2026 - January 18, 2026
Tournament Information
Start Date: January 17, 2026
End Date: January 18, 2026
Number of Fields: 4
Max Teams: 20
Max Team Size (Field): 10
Registration Fees
Player Registration: $30.00
Tournament details coming soon!
Registered Teams (17)
| Team Name | Players | Registration Date |
|---|---|---|
| 11 | ||
| 8 | ||
| 7 | ||
| 8 | ||
| 5 | ||
| 8 | ||
| 8 | ||
| 7 | ||
| 10 | ||
| 9 | ||
| 8 | ||
| 6 | ||
| 9 | ||
| 8 | ||
| 14 | ||
| 12 | ||
| 11 |
Unattached Players (5)
| Player Name | Jersey | Registration Date |
|---|---|---|
| #(N/A) Saber | ||
| #103 Peaches | ||
| #13 Wrangler | ||
| #27 REL | ||
| #Sarah Sarah |