UB-O
Match Information
Type
STONES
Length
40 minutes
Match Status: completed
Stones Remaining: 2
Score by Set
Talon J.C.
Fire Watch
1
Set 1
5
3
Set 2
1
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Fire Watch | Normal | — |
| 2 | 1 | 0 | Fire Watch | Normal | — |
| 3 | 1 | 0 | Fire Watch | Normal | — |
| 4 | 1 | 0 | Talon J.C. | Normal | — |
| 5 | 1 | 0 | Fire Watch | Normal | — |
| 6 | 1 | 0 | Fire Watch | Normal | — |
| 7 | 2 | 0 | Talon J.C. | Normal | — |
| 8 | 2 | 0 | Fire Watch | Normal | — |
| 9 | 2 | 0 | Talon J.C. | Normal | — |
| 10 | 2 | 0 | Talon J.C. | Normal | — |
| 11 | 2 | 0 | - | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None