UB-K
Match Information
Type
STONES
Length
30 minutes
Match Status: completed
Stones Remaining: 7
Score by Set
Ursae Majoris
Bloodrush
6
Set 1
3
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Ursae Majoris | Normal | — |
| 2 | 1 | 0 | Bloodrush | Normal | — |
| 3 | 1 | 0 | Ursae Majoris | Normal | — |
| 4 | 1 | 0 | Ursae Majoris | Normal | — |
| 5 | 1 | 0 | Bloodrush | Normal | — |
| 6 | 1 | 0 | - | Normal | — |
| 7 | 1 | 0 | Bloodrush | Normal | — |
| 8 | 1 | 0 | Ursae Majoris | Normal | — |
| 9 | 1 | 0 | Ursae Majoris | Normal | — |
| 10 | 1 | 0 | Ursae Majoris | Normal | — |
| 11 | 1 | 0 | - | Normal | — |
Head Ref Notes
Start Notes
Bloodrush right shoulder injury
Finalize Notes
None