Ursae v Fire
Match Information
Type
SETS
Length
30 minutes
Match Status: completed
Score by Set
Ursae Majoris
Fire Watch
2
Set 1
3
3
Set 2
2
0
Set 3
3
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Fire Watch | Normal | — |
| 2 | 1 | 0 | Ursae Majoris | Normal | — |
| 3 | 1 | 0 | Fire Watch | Normal | — |
| 4 | 1 | 0 | Ursae Majoris | Normal | — |
| 5 | 1 | 0 | Fire Watch | Rerun |
Quincy sloughing verbal and delay of game verbal unsportsmanlike verbal 9
|
| 6 | 1 | 0 | Fire Watch | Normal | — |
| 7 | 2 | 0 | Ursae Majoris | Normal | — |
| 8 | 2 | 0 | Ursae Majoris | Normal | — |
| 9 | 2 | 0 | Fire Watch | Normal | — |
| 10 | 2 | 0 | Fire Watch | Normal | — |
| 11 | 2 | 0 | Ursae Majoris | Normal | — |
| 12 | 3 | 0 | Fire Watch | Normal | — |
| 13 | 3 | 0 | Ursae Majoris | Rerun | — |
| 14 | 3 | 0 | Fire Watch | Normal | — |
| 15 | 3 | 0 | Fire Watch | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None