UB-M
Match Information
Type
STONES
Length
30 minutes
Match Status: completed
Stones Remaining: 9
Score by Set
Ursae Majoris
Blucifer
3
Set 1
2
1
Set 2
3
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Ursae Majoris | Normal | — |
| 2 | 1 | 0 | Ursae Majoris | Normal | — |
| 3 | 1 | 0 | Blucifer | Normal | — |
| 4 | 1 | 0 | Ursae Majoris | Normal | — |
| 5 | 1 | 0 | - | Rerun | — |
| 6 | 1 | 0 | Blucifer | Normal | — |
| 7 | 2 | 0 | Blucifer | Normal | — |
| 8 | 2 | 0 | Blucifer | Normal | — |
| 9 | 2 | 0 | Ursae Majoris | Rerun | — |
| 10 | 2 | 0 | Blucifer | Normal | — |
| 11 | 2 | 0 | Ursae Majoris | Normal | — |
| 12 | 2 | 0 | - | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None