LB-O
Match Information
Type
STONES
Length
30 minutes
Match Status: completed
Stones Remaining: 5
Score by Set
Luna Limax
Cardinal Sins
8
Set 1
3
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Luna Limax | Normal | — |
| 2 | 1 | 0 | Luna Limax | Normal | — |
| 3 | 1 | 0 | Luna Limax | Normal | — |
| 4 | 1 | 0 | Luna Limax | Normal | — |
| 5 | 1 | 0 | Cardinal Sins | Normal | — |
| 6 | 1 | 0 | - | Normal | — |
| 7 | 1 | 0 | Luna Limax | Normal | — |
| 8 | 1 | 0 | Luna Limax | Normal | — |
| 9 | 1 | 0 | Luna Limax | Normal | — |
| 10 | 1 | 0 | Luna Limax | Normal | — |
| 11 | 1 | 0 | Cardinal Sins | Normal | — |
| 12 | 1 | 0 | Cardinal Sins | Rerun |
#45 sloughing cardinals
|
| 13 | 1 | 0 | Cardinal Sins | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None