LB-I
Match Information
Type
STONES
Length
30 minutes
Match Status: completed
Stones Remaining: 32
Score by Set
Elementals
Mistcrow
8
Set 1
2
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Elementals | Normal | — |
| 2 | 1 | 0 | Elementals | Normal | — |
| 3 | 1 | 0 | - | Normal |
Accidentally pressed stop, add these 11 stones to the 42 stone point
|
| 4 | 1 | 0 | Elementals | Normal | — |
| 5 | 1 | 0 | Elementals | Normal | — |
| 6 | 1 | 0 | Mistcrow | Normal | — |
| 7 | 1 | 0 | Elementals | Normal | — |
| 8 | 1 | 0 | Elementals | Normal | — |
| 9 | 1 | 0 | Elementals | Normal | — |
| 10 | 1 | 0 | Mistcrow | Normal | — |
| 11 | 1 | 0 | Elementals | Normal | — |
| 12 | 1 | 0 | - | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None