UB-I
Match Information
Type
STONES
Length
30 minutes
Match Status: completed
Stones Remaining: 0
Score by Set
Knights L'Hôpital
Bloodrush
4
Set 1
5
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Knights L'Hôpital | Normal | — |
| 2 | 1 | 0 | Bloodrush | Normal | — |
| 3 | 1 | 0 | Knights L'Hôpital | Normal | — |
| 4 | 1 | 0 | Knights L'Hôpital | Normal | — |
| 5 | 1 | 0 | Bloodrush | Normal | — |
| 6 | 1 | 0 | Knights L'Hôpital | Normal | — |
| 7 | 1 | 0 | Bloodrush | Normal | — |
| 8 | 1 | 0 | Bloodrush | Normal | — |
| 9 | 1 | 0 | Bloodrush | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None