LB-H
Match Information
Type
STONES
Length
30 minutes
Match Status: completed
Stones Remaining: 109
Score by Set
Cardinal Sins
Youkai
1
Set 1
3
5
Set 2
2
Points
| # | Set | Stones Elapsed | Winner | Rerun | Notes |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Youkai | Normal | — |
| 2 | 1 | 0 | Youkai | Normal | — |
| 3 | 1 | 0 | Cardinal Sins | Normal | — |
| 4 | 1 | 0 | Youkai | Normal | — |
| 5 | 2 | 0 | Cardinal Sins | Normal | — |
| 6 | 2 | 0 | Cardinal Sins | Normal | — |
| 7 | 2 | 0 | Youkai | Normal | — |
| 8 | 2 | 0 | Cardinal Sins | Normal | — |
| 9 | 2 | 0 | Youkai | Normal | — |
| 10 | 2 | 0 | Cardinal Sins | Normal | — |
| 11 | 2 | 0 | Cardinal Sins | Normal | — |
| 12 | 2 | 0 | - | Normal | — |
Head Ref Notes
Start Notes
None
Finalize Notes
None